Discovery Kids Com
Did you mean:
Www Discovery Kids Com
 | To comply with Wikipedia's quality standards, this article may need to be rewritten. Please help improve this article. The discussion page may contain suggestions. |
| Discovery Channel |
|---|
 |
|---|
| Launched | June 17, 1985 |
|---|
| Owned by | Discovery Communications, Inc. |
|---|
| Headquarters | Silver Spring, MD |
|---|
| Sister channel(s) | TLC, Animal Planet, Discovery Health Channel, Discovery Times, Discovery Kids, The Science Channel, Discovery Home, Military Channel, Discovery Wings, Discovery Civilisation, Discovery Real Time, Discovery Home and Health, Discovery en Español, Discovery HD Theater |
|---|
| Website | Discovery Channel USA |
|---|
| Availability |
|---|
| Terrestrial |
|---|
| Top Up TV (UK) | Via Top Up TV Anytime |
|---|
| SKY UHF (New Zealand) | Channel 8 |
|---|
| Channel 8 |
|---|
| Satellite |
|---|
| DirecTV | Channel 278 |
|---|
| Dish Network | Channel 182 |
|---|
| C-Band | AMC 10-Channel 21 |
|---|
| Sky Digital | Channel 520 Channel 521 (+1) Channel 549 (+1.5) |
|---|
| SKY Network Television (New Zealand) | Channel 70 |
|---|
| Sky Italia (Italy) | Channel 401 |
|---|
| Cyfra+ | Channel 53 |
|---|
| Now TV Hong Kong | Channel 209 |
|---|
| Astro Malaysia | Channel 551 |
|---|
| Star Choice | Channel 505 |
|---|
| Foxtel Digital (AU) | Channel 610 |
|---|
| Tata Sky | Channel 557 |
|---|
| TrueVisions DSTV (Thailand) | Channel 47 |
|---|
| Astro Indonesia | Channel 21 |
|---|
| Digital+ Spain | Channel 62 |
|---|
| DialogTV (Sri Lanka) | Channel 29 |
|---|
| SkyLife (South Korea) | Channel 403 |
|---|
| Dishtv (India) | Channel 625 |
|---|
| Bell Express Vu (Southern Canada & ontario) | Channel 520 |
|---|
| Dream Satellite TV (Philippines) | Channel 19 |
|---|
| Boom TV (Romania) | Channel 88 |
|---|
| Digi TV (Central Europe) | Channel |
|---|
| Dolce (Romania) | Channel 201 |
|---|
| Focus Sat (Romania) | Channel |
|---|
| Max TV (Romania) | Channel |
|---|
| UPC Direct (Central Europe) | Channel |
|---|
| Cable |
|---|
| Virgin Media (UK) | Channel 212 Channel 213 (+1) |
|---|
| SkyCable (Philippines) | Channel 39 |
|---|
| UPC Ireland Analogue | Channel 24 |
|---|
| UPC Ireland Digital | Channel 301 |
|---|
| CogecoDigital (NL) | Channel 58 |
|---|
| Verizon FiOS | Channel 100 |
|---|
| Comcast | Channels Vary |
|---|
| Time Warner Cable | Channels Vary |
|---|
| Charter | Channels Vary |
|---|
| Cox Cable | Channels Vary |
|---|
| Cablevision | Channel 27 |
|---|
| Bright House Networks | Channels Vary |
|---|
| Starhub | Channel 12 |
|---|
| Rogers Cable | Channel 42 |
|---|
| Cogeco | Channels Vary |
|---|
| Shaw Cable | Channels Vary |
|---|
| Vidéotron (Canada) | Channel 37 |
|---|
| TelstraClear InHomeTV (New Zealand) | Channel 70 |
|---|
| RCS&RDS (Romania) | Channel 24 |
|---|
| UPC Romania | Channel 41 |
|---|
| IPTV over ADSL |
|---|
| iNES (Romania) | Channel |
|---|
| Internet Television |
|---|
| i-TV (Romania) | Channel |
|---|
Discovery Channel is a cable and satellite TV channel founded by John Hendricks which is distributed by Discovery Communications. It provides non-fiction variety programming focused primarily on the themes of popular science, history, and knowledge about the world, which are usually showcased as documentaries globally. In the US, the programming for the main Discovery network is primarily focused on "reality-based" television themes such as speculative investigation (Unsolved History, Best evidence), automotives, and occupational duties (Dirty Jobs and Deadliest Catch); it also features documentaries specifically aimed at families and younger audiences.
Discovery Channel is the most widely distributed cable network in the United States, reaching more than 92 million households, part of its global audience of 431 million homes in 170 countries and territories. Versions of the channel are seen in Latin America, the United Kingdom, Australia, Canada, Japan, Taiwan, India and other countries.
Discovery Channel was launched in 1985 as the flagship channel of Discovery Communications, which today offers 29 network brands in 33 languages. Popular programming on the channel today includes Shark Week, an annual week of programming dedicated to facts about sharks; Deadliest Catch, about fishing for crab in the Bering Sea; popular science show MythBusters; Dirty Jobs about blue collar occupations; quiz show Cash Cab, FutureWeapons, about the weapon technology of the future and Man vs Wild, depicting survival techniques.
The Discovery Channel also is the branding retail stores in malls and other locations across America, and also an online store. Educational gifts are its specialty. On May 17, 2007, Discovery Communications announced it was closing its stand-alone and mall-based stores. Hudson Group will continue to operate the Discovery Channel Airport Stores.
The Discovery Channel sponsored a professional bicycling team that included seven-time Tour de France winner Lance Armstrong. This sponsorship ended after the 2007 cycling season.
wwwdiscoverykids.com
Read more...
Links
http://www.discoverykids.com. Kidsclick is a web search engine for kids created by librarians. http://www.kidsclick.org. A&E Biography http://www.biography.com
Read more...
Toddworld - Main Page
... Channel, Ready Set Learn!, Paz and related logos and indicia are trademarks owned by Discovery Communications, Inc. All rights reserved. www.DiscoveryKids.com
Read more...
ToddWorld
... Channel, Ready Set Learn!, Paz and related logos and indicia are trademarks owned by Discovery Communications, Inc. All rights reserved. www.DiscoveryKids.com
Read more...